The 2009 NFL season is almost here. It is time to reveal the staff’s picks for division winners, the Superbowl winner, as well as season award winners. Will we be correct? Probably not, but it will be interesting to see who got what right at the end of the season.
Robb's Picks | Joe's Picks |
|
AFC East | ||
| New England Patriots 13-3 | New England Patriots 13-3 | |
| Miami Dolphins 9-7 | New York Jets 9-7 | |
| New York Jets 6-10 | Buffalo Bills 7-9 | |
| Buffalo Bills 6-10 | Miami Dolphins 5-11 | |
| AFC South | ||
| Indianapolis Colts 11-5 | Houston Texans 10-6 | |
| Houston Texans 10-6 | Indianapolis Colts 10-6 | |
| Tennessee Titans 8-8 | Tennessee Titans 7-9 | |
| Jacksonville Jaguars 6-10 | Jacksonville Jaguars 7-9 | |
| AFC West | ||
| San Diego Chargers 10-6 | San Diego Chargers 13-3 | |
| Kansas City Chiefs 7-9 | Oakland Raiders 8-8 | |
| Oakland Raiders 6-10 | Denver Broncos 4-12 | |
| Denver Broncos 4-12 | Kansas City Chiefs 2-14 | |
| AFC North | ||
| Pittsburgh Steelers 12-4 | Pittsburgh Steelers 11-5 | |
| Baltimore Ravens 10-6 | Baltimore Ravens 10-6 | |
| Cincinnati Bengals 7-9 | Cincinnati Bengals 7-9 | |
| Cleveland Browns 3-13 | Cleveland Browns 4-12 | |
| NFC East | ||
| Philadelphia Eagles 12-4 | New York Giants 12-4 | |
| New York Giants 10-6 | Philadelphia Eagles 10-6 | |
| Dallas Cowboys 9-7 | Washington Redskins 9-7 | |
| Washington Redskins 7-9 | Dallas Cowboys 6-10 | |
| NFC South | ||
| New Orleans Saints 10-6 | Atlanta Falcons 10-6 | |
| Atlanta Falcons 9-7 | New Orleans Saints 8-8 | |
| Carolina Panthers 7-9 | Tampa Bay Buccaneers 6-10 | |
| Tampa Bay Buccaneers 3-13 | Carolina Panthers 5-11 | |
| NFC West | ||
| Arizona Cardinals 11-5 | Arizona Cardinals 10-6 | |
| Seattle Seahawks 8-8 | San Francisco 49ers 9-7 | |
| San Francisco 49ers 6-10 | Seattle Seahawks 7-9 | |
| St. Louis Rams 4-12 | St. Louis Rams 4-12 | |
| NFC North | ||
| Green Bay Packers 12-4 | Green Bay Packers 11-5 | |
| Minnesota Vikings 10-6 | Minnesota Vikings 10-6 | |
| Chicago Bears 8-8 | Chicago Bears 6-10 | |
| Detroit Lions 2-14 | Detroit Lions 5-11 | |
| AFC Playoff Seedings | ||
| 1. New England Patriots | 1. New England Patriots | |
| 2. Pittsburgh Steelers | 2. San Diego Chargers | |
| 3. Indianapolis Colts | 3. Pittsburgh Steelers | |
| 4. San Diego Chargers | 4. Houston Texans | |
| 5. Baltimore Ravens | 5. Indianapolis Colts | |
| 6. Houston Texans | 6. Baltimore Ravens | |
| NFC Playoff Seedings | ||
| 1. Green Bay Packers | 1. New York Giants | |
| 2. Philadelphia Eagles | 2. Green Bay Packers | |
| 3. Arizona Cardinals | 3. Atlanta Falcons | |
| 4. New Orleans Saints | 4. Arizona Cardinals | |
| 5. Minnesota Vikings | 5. Philadelphia Eagles | |
| 6. New York Giants | 6. Minnesota Vikings | |
| Wildcard Weekend | ||
| AFC | 6. Texans over 3. Colts | 6. Ravens over 3. Steelers |
| 4. Chargers over 5. Ravens | 4. Texans over 5. Colts | |
| NFC | 3. Cardinals over 6. Giants | 6. Vikings over 3. Falcons |
| 5. Vikings over 4. Saints | 5. Eagles over 4. Cardinals | |
| Divisional Round | ||
| AFC | 1. Patriots over 6. Texans | 1. Patriots over 6. Ravens |
| 2. Steelers over 4. Chargers | 2. Chargers over 4. Texans | |
| NFC | 1. Packers over 5. Vikings | 1. Giants over 6. Vikings |
| 2. Eagles over 3. Cardinals | 5. Eagles over 2. Packers | |
| Championship Round | ||
| AFC | 1. Patriots over 2. Steelers | 1. Patriots over 2. Chargers |
| NFC | 2. Eagles over 1. Packers | 1. Giants over 5. Eagles |
| Patriots over Eagles 23-17 | Giants over Patriots 24-21 | |
| Season Awards | ||
| MVP | Aaron Rodgers, QB, Packers | Adrian Peterson, RB, Vikings |
| Coach of the Year | Gary Kubiak, Texans | Mike McCarthy, Packers |
| Offensive Player of the Year | Tom Brady, QB, Patriots | Drew Brees, QB, Saints |
| Defensive Player of the Year | DeMeco Ryans, LB, Texans | Patrick Willis, LB, 49ers |
| Offensive Rookie of the Year | Mark Sanchez, QB, Jets | Mark Sanchez, QB, Jets |
| Defensive Rookie of the Year | Aaron Curry, LB, Seahawks | James Laurinaitis, LB, Rams |
| Comeback Player of the Year | Michael Vick, QB, Eagles | Osi Umenyiora, DE, Giants |
| Superbowl MVP | Randy Moss, WR, Patriots | Justin Tuck, DE, Giants |












